FIXTURES
LAST MATCH
AWAY
NEXT MATCH
HOME
July 2012
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 20/07/12 | Friendly | 1 |
|
N | 8-0 W | MATCH CENTRE |
| 23/07/12 | Friendly | 2 |
|
N | 7-0 W | MATCH CENTRE |
| 26/07/12 | Friendly | 3 |
|
N | 1-0 W | MATCH CENTRE |
August 2012
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 05/08/12 | Toto Cup | 1 |
|
A | 0-1 W | MATCH CENTRE |
| 12/08/12 | Toto Cup | 2 |
|
A | 2-2 D | MATCH CENTRE |
| 19/08/12 | Toto Cup | 3 |
|
H | 3-0 W | MATCH CENTRE |
| 27/08/12 | Winner League | 1 |
|
H | 2-1 W | MATCH CENTRE |
September 2012
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 03/09/12 | Winner League | 2 |
|
A | 0-1 W | MATCH CENTRE |
| 15/09/12 | Winner League | 3 |
|
A | 1-3 W | MATCH CENTRE |
| 24/09/12 | Winner League | 4 |
|
H | 4-0 W | MATCH CENTRE |
October 2012
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 01/10/12 | Winner League | 5 |
|
A | 3-1 L | MATCH CENTRE |
| 06/10/12 | Winner League | 6 |
|
H | 2-1 W | MATCH CENTRE |
| 20/10/12 | Winner League | 7 |
|
A | 0-2 W | MATCH CENTRE |
November 2012
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 03/11/12 | Winner League | 8 |
|
H | 3-1 W | MATCH CENTRE |
| 11/11/12 | Winner League | 9 |
|
A | 1-0 L | MATCH CENTRE |
| 17/11/12 | Winner League | 10 |
|
H | 0-1 L | MATCH CENTRE |
| 24/11/12 | Winner League | 11 |
|
A | 3-4 W | MATCH CENTRE |
| 27/11/12 | Toto Cup | QF 1st leg |
|
A | 2-2 D | MATCH CENTRE |
December 2012
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 01/12/12 | Winner League | 12 |
|
H | 4-0 W | MATCH CENTRE |
| 10/12/12 | Winner League | 13 |
|
A | 1-1 D | MATCH CENTRE |
| 12/12/12 | Toto Cup | QF return leg |
|
H | 0-1 L | MATCH CENTRE |
| 17/12/12 | Winner League | 14 |
|
A | 1-0 L | MATCH CENTRE |
| 22/12/12 | Winner League | 15 |
|
H | 2-1 W | MATCH CENTRE |
| 30/12/12 | Winner League | 16 |
|
H | 6-2 W | MATCH CENTRE |
January 2013
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 07/01/13 | Winner League | 17 |
|
A | 0-0 D | MATCH CENTRE |
| 14/01/13 | Winner League | 18 |
|
H | 5-0 W | MATCH CENTRE |
| 19/01/13 | Winner League | 19 |
|
A | 1-0 L | MATCH CENTRE |
| 26/01/13 | Winner League | 20 |
|
H | 4-0 W | MATCH CENTRE |
| 29/01/13 | State Cup | eighth round |
|
A | 0-2 W | MATCH CENTRE |
February 2013
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 02/02/13 | Winner League | 21 |
|
A | 0-1 W | MATCH CENTRE |
| 11/02/13 | Winner League | 22 |
|
H | 4-0 W | MATCH CENTRE |
| 18/02/13 | Winner League | 23 |
|
A | 2-3 W | MATCH CENTRE |
| 23/02/13 | Winner League | 24 |
|
H | 1-0 W | MATCH CENTRE |
| 27/02/13 | State Cup | last16 |
|
H | 0-2 L | MATCH CENTRE |
March 2013
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 02/03/13 | Winner League | 25 |
|
A | 0-3 W | MATCH CENTRE |
| 10/03/13 | Winner League | 26 |
|
H | 5-0 W | MATCH CENTRE |
| 16/03/13 | Winner League | 27 |
|
H | 1-0 W | MATCH CENTRE |
| 30/03/13 | Winner League | 28 |
|
H | 0-0 D | MATCH CENTRE |
April 2013
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 03/04/13 | Winner League | 29 |
|
A | 1-3 W | MATCH CENTRE |
| 06/04/13 | Winner League | 30 |
|
H | 2-0 W | MATCH CENTRE |
| 13/04/13 | Winner League | 31 |
|
A | 2-2 D | MATCH CENTRE |
| 22/04/13 | Winner League | 32 |
|
A | 0-2 W | MATCH CENTRE |
| 29/04/13 | Winner League | 33 |
|
A | 2-2 D | MATCH CENTRE |
May 2013
| DATE | COMPETITION | ROUND | OPPONENT | H/A | SCORE | |
|---|---|---|---|---|---|---|
| 04/05/13 | Winner League | 34 |
|
H | 1-0 W | MATCH CENTRE |
| 13/05/13 | Winner League | 35 |
|
A | 2-4 W | MATCH CENTRE |
| 20/05/13 | Winner League | 36 |
|
H | - | BUY TICKETS |
